Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Wertheim | 65 sqm | 48 | - | - | - | - | GF | upon request |
Heidelberg | 40 sqm | 25 | - | - | - | - | GF | upon request |
Baden-Baden | 40 sqm | 30 | - | - | - | - | GF | upon request |
Überlingen | 56 sqm | 46 | - | - | - | - | GF | upon request |
Karlsruhe | 40 sqm | 30 | - | - | - | - | GF | upon request |
Baden-Baden + Überlingen (kombiniert) | 96 sqm | 76 | - | - | - | - | GF | upon request |
Baden-Baden, Überlingen + Karlsruhe (kombiniert) | 136 sqm | 100 | - | - | - | - | GF | upon request |
copier, flip chart, free wifi, magnetic board, pin board, projector, screen, TV set, whiteboard