Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Seminarraum 1 | 48 sqm | 40 | - | - | - | - | GF | upon request |
Tagungsraum 2 | 48 sqm | 40 | - | - | - | - | GF | upon request |
Klassenzimmer 3 | 78 sqm | 50 | - | - | - | - | B | upon request |
Bistroraum 4 | 30 sqm | 20 | - | - | - | - | GF | upon request |
Speisesaal 5 | 117 sqm | 75 | - | - | - | - | GF | upon request |
blackboard, bluray player, copier, DVD player, flip chart, free wifi, internet access (WiFi), magnetic board, overhead projector, pin board, projector, screen, speaker's desk, table desk, TV set, video recorder, whiteboard