Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Taubertal | 32 sqm | 30 | - | - | - | - | B | upon request |
Johannisberg | 29 sqm | 26 | - | - | - | - | B | upon request |
Taubertal + Johannisberg kombiniert | 61 sqm | 50 | - | - | - | - | B | upon request |
Nassau | 26 sqm | 23 | - | - | - | - | GF | upon request |
Münster (Bistro) | 29 sqm | - | - | - | - | - | GF | upon request |
kleiner Seminarraum | 34 sqm | 30 | - | - | - | - | AF | upon request |
Gymnastikraum | 130 sqm | 80 | - | - | - | - | B | upon request |
altes Bistro | 35 sqm | 30 | - | - | - | - | B | upon request |
CD player, copier, DVD player, Fax, flip chart, free wifi, internet access (WiFi), magnetic board, overhead projector, pin board, presentation case, projector, screen, stereo system, TV set, whiteboard, Number: 2x beamer (1x fixed), 1x presentation case, 2x screen (1x fixed), 2x flipchart, 3x whiteboard, 3x pinboard (1x fixed), copier/fax in the office area, music system (2x fixed), TV set in the Nassau room