Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Musik Solothurn | 58 sqm | - | 50 | - | 1 | yes | upon request |
Slubice 1 | 55 sqm | - | 50 | - | 2 | yes | upon request |
Slubice 2 | 55 sqm | - | 50 | - | 2 | yes | upon request |
Slubice 3 | 67 sqm | - | 60 | - | 2 | yes | upon request |
Slubice gesamt | 186 sqm | - | 160 | - | 2 | yes | upon request |
piano, stereo / PA equipment