Highlights
- Conference house directly by the lake
- Direct S-Bahn connection to Munich
- Large outdoor area, own campsite
143 beds in 33 rooms
Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Mehrzweckraum | 73 sqm | 60 | 35 | 40 | 35 | 35 | GF | € 110.00 |
Tagesraum 1 | 70 sqm | 55 | 30 | 35 | 30 | 30 | GF | € 105.00 |
Tagesraum 2 | 45 sqm | 35 | 20 | 25 | 20 | 20 | GF | € 67.00 |
Seminarraum | 35 sqm | 20 | 20 | 20 | 20 | 20 | GF | € 52.00 |
Gruppenraum 1 | 20 sqm | - | - | 10 | - | - | 1 | € 28.00 |
Gruppenraum 2 | 15 sqm | - | - | 10 | - | - | 1 | € 22.00 |
bluray player, CD player, copier, DVD player, Fax, flip chart, free wifi, internet access (WiFi), metaplan board, microphone system, overhead projector, pin board, presentation case, projector, screen, speaker's desk, stereo system, TV set, whiteboard, wireless microphone
Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Mehrzweckraum | 73 sqm | 3.2 m | 50 | 40 | GF | yes | € 110.00 |
Seminarraum | 35 sqm | 2.9 m | 25 | 15 | GF | yes | € 52.00 |
Tagesraum 1+2 | 115 sqm | 2.9 m | 80 | 55 | GF | yes | € 172.00 |
Tagesraum 1 | 70 sqm | 2.9 m | 50 | 35 | GF | yes | € 105.00 |
Tagesraum 2 | 45 sqm | 2.9 m | 30 | 20 | GF | yes | € 67.00 |
Gruppenraum 1 | 20 sqm | 2.6 m | 10 | 5 | 1 | yes | € 28.00 |
Gruppenraum 2 | 15 sqm | 2.6 m | 10 | 5 | 1 | yes | € 22.00 |
piano, stereo / PA equipment
outdoor stage (30.0 sqm), staging options in the vicinity (3.0 km), recording studio in the vicinity (8.0 km)
The house is open 7.30 a.m. - 8.00 p.m.
The reception is open 8.00 a.m. - 10.00 a.m. , 2.00 p.m. - 8.00 p.m.
Check-in 2.00 p.m. - 7.00 p.m.
Youth Hostel Possenhofen
on Lake Starnberg
Kurt-Stieler-Straße 18 · 82343 Pöcking
Management: Christian Burggraf
Agency: Landesverband Bayern
Service & Booking Center der Jugendherbergen in Bayern
Mauerkircherstr. 5
81679 Munich