Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Fahrradhalle I | 43 sqm | 40 | 20 | 20 | 18 | - | GF | € 180.00 |
Fahrradhalle II | 43 sqm | 40 | 20 | 20 | 18 | - | GF | € 180.00 |
Zeche Walsum | 62 sqm | 40 | 35 | 22 | 18 | - | GF | € 210.00 |
Hochofen | 52 sqm | 58 | 26 | 28 | 24 | - | 3 | € 170.00 |
Kokerei Hamborn | 29 sqm | 20 | 8 | 16 | 14 | - | GF | € 110.00 |
Fahrradhalle I + II | 86 sqm | 80 | 50 | 40 | 34 | - | GF | € 340.00 |
Alsumer Berg + Besprechungsraum | 54 sqm | 26 | 16 | 16 | 16 | - | 3 | € 170.00 |
Zeche Walsum + Kokerei Hamborn | 91 sqm | 60 | 46 | 34 | 30 | - | GF | € 300.00 |
digital camera, DVD player, flip chart, overhead projector, presentation case, projector, screen, TV set, video recorder, Fax, copier, piano, telephone (external)