Highlights
- North Sea and the Elbe river
- mudflats & sea (900m)
- playground & grill hut
207 beds in 53 rooms
| Room | Floor space | Max. number of participants | Floor | Rent per day off | ||||
|---|---|---|---|---|---|---|---|---|
| cinema | parliament | block | U-shaped block | circle | ||||
| Tagesraum 8 | 30 sqm | 30 | 12 | 16 | 20 | 20 | Ground floor | upon request |
| Tagesraum 9 (mit Schrägen) | 85 sqm | 30 | 16 | 16 | 16 | 16 | Attic floor | upon request |
bluray player, DVD player, flip chart, free wifi, metaplan board, presentation case, projector, screen, speaker's desk, TV set
| Room | Floor space | Height | Max. number of participants | Floor | Daylight | Rent per day off | |
|---|---|---|---|---|---|---|---|
| Choir | Orchestra | ||||||
| Tagesraum 4 | 43 sqm | 4.2 m | 30 | 20 | Ground floor | yes | upon request |
| Tagesraum 5 | 43 sqm | 4.2 m | 30 | 20 | Ground floor | yes | upon request |
| Tagesraum 6 | 43 sqm | 4.2 m | 30 | 20 | Ground floor | yes | upon request |
| Tagesraum 4+5+6 kombiniert | 129 sqm | 4.2 m | 90 | 60 | Ground floor | yes | upon request |
| Tagesraum 9 (Dachschräge) | 85 sqm | 3.0 m | 30 | 15 | Attic floor | yes | upon request |
piano
The reception is open 8.00 a.m. - 1.00 p.m.
Check-in 4.00 p.m. - 8.00 p.m.
Please arrive between November and March with advance notice, as the reception is not manned all the time.
Open all year except 21/12/2026 - 03/01/2027
Youth Hostel Otterndorf
Schleusenstr. 147 · 21762 Otterndorf
Management: Mike Dombrowski
Agency: LVB Nordmark