Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Raum 1 | 96 sqm | 110 | 43 | 40 | 25 | - | GF | € 90.00 |
Raum 2 | 56 sqm | 65 | 25 | 14 | 18 | - | GF | € 70.00 |
Raum 3 | 56 sqm | 65 | 25 | 14 | 18 | - | GF | € 70.00 |
Raum 4 | 96 sqm | 110 | 43 | 40 | 25 | - | GF | € 90.00 |
Raum 5 | 40 sqm | 45 | 18 | 10 | 12 | - | GF | € 50.00 |
DVD player, flip chart, internet access (WiFi), pin board, projector, screen, TV set