Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Wilder Kermeter | 42 sqm | 3.0 m | - | - | GF | yes | upon request |
Eifelpanorama | 152 sqm | 3.0 m | - | - | 3 | yes | upon request |
Eifelsteig | 85 sqm | 3.0 m | - | - | GF | yes | upon request |
Wildnistrail | 62 sqm | 3.0 m | - | - | GF | yes | upon request |
Sternenpark | 90 sqm | 2.5 m | - | - | 1 | yes | upon request |
Eifelblick | 62 sqm | 3.0 m | - | - | 3 | yes | upon request |
Kaminlounge | 90 sqm | 2.7 m | - | - | 2 | yes | upon request |
Club 9 | 82 sqm | 2.8 m | - | - | B | no | upon request |
piano, stereo / PA equipment, E-piano, CD player, DVD player, beamer, TV