Highlights
- sunniest island in the Baltic Sea
- sandy beach (3 km)
- youth hostel and log cabins
182 beds in 43 rooms
| Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
|---|---|---|---|---|---|---|---|
| Raum 1 | 43 sqm | 2.9 m | 20 | 15 | Ground floor | yes | upon request |
| Fehmarnstube | 22 sqm | 2.9 m | 10 | 5 | Ground floor | yes | upon request |
| Raum 1+ Fehmarnstube | 66 sqm | 2.9 m | 30 | 20 | Ground floor | yes | upon request |
| Raum 2 | 33 sqm | 2.9 m | 15 | 10 | Ground floor | yes | upon request |
| Raum 3 (Speisesaal) | 56 sqm | 2.9 m | 25 | 20 | Ground floor | yes | upon request |
| Raum 4 (Speisesaal) | 48 sqm | 2.9 m | 20 | 15 | Ground floor | yes | upon request |
| Raum 3+4 kombiniert | 96 sqm | 2.9 m | 45 | 35 | Ground floor | yes | upon request |
piano, stereo / PA equipment
The reception is open 8.30 a.m. - 1.00 p.m. , 3.00 p.m. - 8.00 p.m.
opening hours
The reception is open in winter and can be reached by phone:
8:30 a.m. - 12:30 p.m. (Mon-Fri)
Check in:
In winter by arrangement
Open all year except 22/12/2025 - 04/01/2026
Please arrive between November and March with advance notice, as the reception is not manned all the time.
Youth Hostel Fehmarn
Mathildenstr. 34 · 23769 Fehmarn / baltic sea
Management: Johannes Bethcke
Agency: LVB Nordmark