Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Sachsen / Sachsen-Anhalt | 52 sqm | 45 | 22 | 24 | 20 | - | GF | € 190.00 |
Hessen | 32 sqm | - | - | 16 | - | - | GF | € 150.00 |
Baden-Württemberg | 28 sqm | - | - | 16 | - | - | GF | € 150.00 |
Bayern | 105 sqm | 120 | 80 | 48 | 40 | - | GF | € 300.00 |
Thüringen | 64 sqm | 60 | 24 | 28 | 22 | - | GF | € 190.00 |
Saarland | 11 sqm | - | - | - | - | - | GF | € 60.00 |
Niedersachsen | 15 sqm | - | - | - | - | - | GF | € 70.00 |
Mecklenburg-Vorpommern | 77 sqm | 48 | 40 | 20 | 20 | - | B | € 240.00 |
Schleswig-Holstein | 81 sqm | 80 | 40 | 36 | 26 | - | B | € 240.00 |
DVD player, flip chart, metaplan board, microphone system, overhead projector, presentation case, projector, screen, slide projector, speaker's desk, telephone in conference room, TV set, video recorder, Fax, photocopier, telephone (external, internal)