Youth Hostel Pirmasens
CityStar-Jugendherberge Familien- und Jugendgästehaus Pirmasens
Portrait
Equipment
Prices
Room equipment
220 beds
Meetings
| Room | Floor space | Max. number of participants | Floor | Rent per day off | ||||
|---|---|---|---|---|---|---|---|---|
| cinema | parliament | block | U-shaped block | circle | ||||
| Schlossbrunnen | 48 sqm | 38 | 36 | 12 | 16 | - | Ground floor | € 120.00 |
| Schlossplatz | 61 sqm | 38 | 36 | 22 | 24 | - | Ground floor | € 152.50 |
| Alte Post | 57 sqm | 38 | 36 | 20 | 24 | - | Ground floor | € 142.50 |
| Dynamikum | 62 sqm | 38 | 36 | 22 | 24 | - | Ground floor | € 155.00 |
| Pirmasens | 53 sqm | 35 | 24 | 20 | 24 | - | 1 | € 132.50 |
| Wasgau | 37 sqm | 25 | 18 | 12 | 16 | - | 1 | € 92.50 |
| Rheinberger | 232 sqm | 192 | 80 | 120 | 54 | - | 1 | € 580.00 |
| Lothringen | 71 sqm | 48 | 38 | 22 | 24 | - | Basement | € 177.50 |
| Pfälzerwald | 63 sqm | 48 | 38 | 22 | 24 | - | Basement | € 157.50 |
| Pfalz | 63 sqm | 48 | 38 | 22 | 24 | - | Basement | € 157.70 |
| Schlossbrunnen + Schlossplatz | 109 sqm | 90 | 48 | 40 | 44 | - | Ground floor | € 272.50 |
Conference equipment
CD player, copier, DVD player, Fax, flip chart, free wifi, pin board, presentation case, projector, screen, speaker's desk, stereo system, TV set
Rehearsals
| Room | Floor space | Height | Max. number of participants | Floor | Daylight | Rent per day off | |
|---|---|---|---|---|---|---|---|
| Choir | Orchestra | ||||||
| Schlossbrunnen | 48 sqm | 3.5 m | 38 | 38 | Ground floor | yes | € 120.00 |
| Schlossplatz | 61 sqm | 3.5 m | 38 | 38 | Ground floor | yes | € 152.50 |
| Alte Post | 57 sqm | 3.5 m | 38 | 38 | Ground floor | yes | € 142.50 |
| Dynamikum | 62 sqm | 3.5 m | 38 | 38 | Ground floor | yes | € 155.00 |
| Pirmasens | 53 sqm | 2.5 m | 35 | 35 | 1 | yes | € 132.50 |
| Wasgau | 37 sqm | 2.5 m | 25 | 25 | 1 | yes | € 92.50 |
| Rheinberger | 232 sqm | 2.8 m | 192 | 192 | 1 | yes | € 580.00 |
| Lothringen | 71 sqm | 2.5 m | 48 | 48 | Basement | yes | € 177.50 |
| Pfälzerwald | 63 sqm | 2.5 m | 48 | 48 | Basement | yes | € 157.50 |
| Pfalz | 6363 sqm | 2.5 m | 48 | 48 | Basement | yes | € 157.50 |
| Schlossbrunnen + Schlossplatz | 109 sqm | 3.5 m | 90 | 90 | Ground floor | yes | € 272.50 |
Rehearsal room equipment
piano
Activities
Location and arrival
City center and closest stops
Town centre:
0.3
km
Railway station:
(0.4 km)
Opening times
Hostel is open all year round except Christmas.
contact
Youth Hostel Pirmasens
CityStar-Jugendherberge Familien- und Jugendgästehaus Pirmasens
Schützenstraße 12-14 (Parkplatz: Joßstraße 1) · 66953 Pirmasens
Tel. +49 6331 808180
·
Management: Angelo Piras
Agency: LVB Rheinland-Pfalz/Saarland e.V.
