135 beds in 33 rooms
Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Westfalen | 47 sqm | - | 25 | - | 20 | - | GF | € 100.00 |
Kaminzimmer | 64 sqm | - | 30 | - | 25 | 30 | 1 | € 120.00 |
Spinnstube | 46 sqm | - | 25 | - | 20 | - | B | € 100.00 |
flip chart, pin board, presentation case, projector, screen
Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Westfalen | 47 sqm | 3.5 m | 25 | 20 | GF | yes | € 100.00 |
Kaminzimmer | 65 sqm | 4.2 m | 30 | 25 | 1 | yes | € 120.00 |
Spinnstube | 46 sqm | 2.8 m | 25 | 20 | B | yes | € 100.00 |
piano
The reception is open 8.00 a.m. - 8.00 p.m.
Youth Hostel Paderborn
Meinwerkstr. 16 · 33098 Paderborn
Management: Marieke Khalil
Agency: DJH-Landesverband Westfalen-Lippe gGmbH
DJH-Service-Center Westfalen-Lippe
Mo-Do: 08:00-16:00 Uhr
Fr: 08:00-14:00 Uhr
Eppenhauser Str. 65
58093 Hagen