228 beds in 57 rooms
Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Domzimmer | 30 sqm | 30 | - | 18 | 16 | 20 | 3 | € 40.00 |
Rosengarten | 55 sqm | 70 | 20 | 32 | 30 | 30 | GF | € 50.00 |
Bürgergarten* | 55 sqm | 70 | 20 | 32 | 30 | 30 | GF | € 50.00 |
Mehrzweckhalle | 168 sqm | 150 | 56 | 68 | 80 | 80 | B | € 75.00 |
Raum 103 | 16 sqm | - | 12 | - | 14 | - | 1 | € 25.00 |
Raum 203 | 16 sqm | - | 12 | - | 14 | - | 2 | € 25.00 |
Raum 303 | 16 sqm | - | 12 | - | 14 | - | 3 | € 25.00 |
CD player, DVD player, flip chart, internet access (WiFi), pin board, presentation case, projector, screen, speaker's desk, stereo system, Additional equipment can be arranged upon request
Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Rosengarten | 55 sqm | 3.5 m | 50 | 30 | GF | yes | free of charge |
Bürgergarten | 55 sqm | 3.5 m | 50 | 30 | GF | yes | free of charge |
Mehrzweckhalle | 168 sqm | 2.5 m | 120 | 80 | B | yes | free of charge |
Domzimmer | 30 sqm | 2.6 m | 25 | 15 | 3 | yes | free of charge |
Raum 103 | 16 sqm | 2.6 m | 10 | 6 | 1 | yes | free of charge |
Raum 203 | 16 sqm | 2.6 m | 10 | 6 | 2 | yes | free of charge |
Raum 303 | 16 sqm | 2.6 m | 10 | 6 | 3 | yes | free of charge |
Speisesaal* | 204 sqm | 3.5 m | 150 | 100 | GF | yes | free of charge |
digital piano, grand piano, piano, stereo / PA equipment
The house is open 8.00 a.m. - 9.00 p.m.
The reception is open 8.00 a.m. - 9.00 p.m.
Check-in 3.00 p.m. - 5.00 p.m.
Open daily except between 24th and 26th December.
Youth Hostel Naumburg
Family Youth Hostel
Am Tennisplatz 9 · 06618 Naumburg
Management: Matthieu Stange and Achim Kohlbach
Agency: Deutsches Jugendherbergswerk, Landesverband Sachsen-Anhalt e. V.
DJH-Mitgliederservice Sachsen-Anhalt
Leiterstr. 10
39104 Magdeburg