Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Slubice 1 | 55 sqm | 50 | 36 | 24 | 28 | 24 | 2 | upon request |
Slubice 2 | 55 sqm | 50 | 30 | 24 | 28 | 24 | 2 | upon request |
Slubice 3 | 67 sqm | 50 | 30 | 30 | 32 | 28 | 2 | upon request |
Slubice gesamt | 186 sqm | 160 | 100 | 55 | 50 | 60 | 2 | upon request |
Béziers | 56 sqm | 50 | 30 | 24 | 28 | 24 | 2 | upon request |
Stockport | 67 sqm | 60 | 30 | 30 | 32 | 28 | 2 | upon request |
Frankfurt (Oder) | 35 sqm | 30 | 16 | 16 | 16 | 14 | 5 | upon request |
flip chart, internet access (WiFi), metaplan board, microphone system, pin board, presentation case, projector, screen, speaker's desk