Highlights
- Located directly in nature
- Spacious sports and recreational area
- Gersfeld Wildlife Park
127 beds in 22 rooms
| Room | Floor space | Max. number of participants | Floor | Rent per day off | ||||
|---|---|---|---|---|---|---|---|---|
| cinema | parliament | block | U-shaped block | circle | ||||
| TR 3 | 28 sqm | 25 | 15 | 15 | 13 | 20 | Ground floor | upon request |
| TR 4 | 27 sqm | 25 | 15 | 15 | 13 | 20 | Ground floor | upon request |
| Stadthalle (extern, 0,6km) | 561 sqm | 700 | 450 | - | - | 500 | 1 | upon request |
| Bürgersaal (extern, 0,6km) | 191 sqm | 150 | 80 | 50 | 60 | 80 | 1 | upon request |
| Ev. Gemeindesaal (extern, 0,6km) | 100 sqm | 110 | 90 | 100 | 90 | 70 | 1 | upon request |
projector
| Room | Floor space | Height | Max. number of participants | Floor | Daylight | Rent per day off | |
|---|---|---|---|---|---|---|---|
| Choir | Orchestra | ||||||
| TR 3 | 28 sqm | 2.2 m | 25 | 15 | Ground floor | yes | upon request |
| TR 4 | 27 sqm | 2.3 m | 25 | 15 | Ground floor | yes | upon request |
| Stadthalle (extern, 0,6km) | 561 sqm | 10.0 m | 700 | 400 | 1 | yes | upon request |
| Bürgersaal (extern, 0,6km) | 191 sqm | 4.5 m | 150 | 60 | 1 | yes | upon request |
| Ev. Gemeindesaal (extern, 0,6km) | 100 sqm | 3.0 m | 110 | 50 | 1 | yes | upon request |
piano
indoor stage (70.0 sqm),
The house is open 8.00 a.m. - 8.00 p.m.
The reception is open 8.00 a.m. - 1.00 p.m. , 3.00 p.m. - 8.00 p.m.
Check-in 3.00 p.m. - 8.00 p.m.
Youth Hostel Gersfeld
Jahnstr. 6 · 36129 Gersfeld/Rhoen
Management: Dirk Voortmann and Andreas Lang
Agency: LVB Hessen