446 beds
Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Lichtenberg | 66 sqm | 60 | 22 | 24 | 22 | 35 | 1 | € 241.00 |
Ostkreuz | 70 sqm | 60 | 26 | 24 | 22 | 35 | 1 | € 241.00 |
Aula | 208 sqm | 182 | 64 | 100 | 54 | 90 | 3 | € 714.00 |
Rheinland-Pfalz | 120 sqm | 110 | 40 | 48 | 30 | 55 | GF | € 441.00 |
Thüringen | 47 sqm | 45 | 20 | 22 | 18 | 22 | GF | € 184.00 |
Sachsen | 74 sqm | 78 | 24 | 32 | 22 | 35 | 1 | € 241.00 |
Rheinland | 52 sqm | 55 | 20 | 18 | 16 | 30 | 1 | € 210.00 |
Berlin | 30 sqm | 30 | 14 | 12 | 12 | 15 | 1 | € 121.00 |
Brandenburg | 47 sqm | 45 | 20 | 22 | 18 | 22 | 1 | € 184.00 |
Schleswig-Holstein | 47 sqm | 45 | 10 | 22 | 18 | 22 | 2 | € 184.00 |
Hamburg | 30 sqm | 30 | 14 | 12 | 12 | 15 | 2 | € 121.00 |
Detmold | 101 sqm | 110 | 40 | 44 | 32 | 45 | 2 | € 341.00 |
Mainz | 30 sqm | 27 | 16 | 12 | 8 | 15 | 2 | € 121.00 |
Stuttgart | 47 sqm | 45 | 20 | 22 | 18 | 22 | 3 | € 184.00 |
Sachsen-Anhalt | 30 sqm | 30 | 14 | 12 | 12 | 15 | 3 | € 121.00 |
Baden-Württemberg | 101 sqm | 110 | 40 | 44 | 32 | 45 | 3 | € 341.00 |
Saarland | 30 sqm | 27 | 16 | 12 | 12 | 15 | 3 | € 121.00 |
CD player, copier, DVD player, Fax, flip chart, free wifi, microphone system, pin board, presentation case, projector, speaker's desk, stereo system, TV set, video camera
Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Lichtenberg | 66 sqm | 3.7 m | 60 | 60 | 1 | yes | € 241.00 |
Ostkreuz | 70 sqm | 3.7 m | 60 | 60 | 1 | yes | € 241.00 |
Aula | 208 sqm | - | 182 | 182 | 3 | yes | € 714.00 |
Rheinland-Pfalz | 120 sqm | 3.7 m | 110 | 110 | GF | yes | € 441.00 |
Thüringen | 47 sqm | 3.7 m | 45 | 45 | GF | yes | € 184.00 |
Sachsen | 74 sqm | 3.7 m | 78 | 78 | 1 | yes | € 241.00 |
Rheinland | 52 sqm | 3.7 m | 55 | 55 | 1 | yes | € 210.00 |
Berlin | 30 sqm | 3.7 m | 30 | 30 | 1 | yes | € 121.00 |
Brandenburg | 47 sqm | 3.7 m | 45 | 45 | 1 | yes | € 184.00 |
Schleswig-Holstein | 47 sqm | 3.7 m | 45 | 45 | 2 | yes | € 184.00 |
Hamburg | 30 sqm | 3.7 m | 30 | 30 | 2 | yes | € 121.00 |
Detmold | 101 sqm | 3.7 m | 110 | 110 | 2 | yes | € 341.00 |
Mainz | 30 sqm | 3.7 m | 27 | 27 | 2 | yes | € 121.00 |
Stuttgart | 47 sqm | 3.7 m | 45 | 45 | 3 | yes | € 184.00 |
Sachsen-Anhalt | 30 sqm | 3.7 m | 30 | 30 | 3 | yes | € 121.00 |
Baden-Württemberg | 101 sqm | 3.7 m | 110 | 110 | 3 | yes | € 341.00 |
Saarland | 30 sqm | 3.7 m | 27 | 27 | 3 | yes | € 121.00 |
piano
Berlins new Youth Hostel is set to open in spring 2016!
Hostel is open all year round except Christmas.
Youth Hostel Berlin-Ostkreuz
Marktstr. 9-12 · 10317 Berlin
Management: Andreas Scheuring
Agency: Jugendherberge Berlin Ostkreuz gGmbH