Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day | |
---|---|---|---|---|---|---|---|
1 | 42 sqm | 2.5 m | 30 | - | GF | yes | € 65.00 |
2 | 42 sqm | 2.5 m | 30 | - | GF | yes | € 65.00 |
3 | 42 sqm | 2.5 m | 30 | - | GF | yes | € 65.00 |
4 | 42 sqm | 2.5 m | 30 | - | GF | yes | € 65.00 |
5 | 42 sqm | 2.5 m | 30 | - | GF | yes | € 65.00 |
1+2+3 | 130 sqm | 2.5 m | 90 | 65 | GF | yes | € 190.00 |
4+5 | 90 sqm | 2.5 m | 60 | 45 | GF | yes | € 130.00 |
piano