Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Raum 1 | 42 sqm | 40 | 28 | 28 | 18 | 30 | GF | € 65.00 |
Raum 2 | 42 sqm | 40 | 28 | 28 | 18 | 30 | GF | € 65.00 |
Raum 3 | 42 sqm | 40 | 28 | 28 | 18 | 30 | GF | € 65.00 |
Raum 4 | 42 sqm | 40 | 28 | 28 | 18 | 30 | GF | € 65.00 |
Raum 5 | 42 sqm | 40 | 28 | 28 | 18 | 30 | GF | € 65.00 |
Raum 6 | 42 sqm | 40 | 28 | 28 | 18 | 30 | GF | € 65.00 |
1+2+3 | 130 sqm | 130 | 75 | 75 | 54 | - | GF | € 190.00 |
4+5 | 86 sqm | 86 | 50 | 50 | 36 | - | GF | € 130.00 |
Partyraum mit Partyküche | 0 sqm | - | - | - | - | - | - | € 80.00 |
blackboard, copier, DVD player, fax, flip chart, free wifi, metaplan board, microphone system, overhead projector, pin board, presentation case, projector, screen, speaker's desk, stereo system, TV set, video recorder, Microscope, (mobile) stage, media cupboards