Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day | |
---|---|---|---|---|---|---|---|
Elisabeth-Block | 62 sqm | 4.5 m | 55 | 36 | GF | yes | € 110.00 |
Fred-Joseph | 50 sqm | 4.5 m | 40 | 25 | GF | yes | € 90.00 |
Elisabeth-Block+Fred-Josef | 112 sqm | 4.5 m | 120 | 60 | GF | yes | € 200.00 |
Walter-Klingenbeck | 36 sqm | 4.5 m | 25 | 16 | GF | yes | € 65.00 |
Seminarraum 4 | 23 sqm | 2.5 m | 12 | 16 | 1 | yes | € 40.00 |
Seminarraum 5 | 31 sqm | 2.5 m | 18 | 14 | 1 | yes | € 55.00 |
Pavillon mit Galerie | 75 sqm | 4.8 m | 50 | 30 | GF | yes | € 100.00 |
Partykeller | 21 sqm | 2.5 m | 10 | 8 | B | yes | € 30.00 |
conductor's desk, digital piano, stereo / PA equipment
indoor stage (20.0 sqm),