Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Gruppenraum 1 | 37 sqm | 40 | 20 | 18 | 22 | 30 | 1 | € 20.00 |
Gruppenraum 2 | 46 sqm | 40 | 18 | 16 | 18 | 30 | 2 | € 20.00 |
Gruppenraum 3 | 26 sqm | 20 | 12 | 16 | 16 | 20 | GF | € 15.00 |
Mehrzweckraum | 118 sqm | 50 | - | - | - | - | B | € 20.00 |
Entspannungsraum | 26 sqm | 20 | - | - | - | - | GF | € 15.00 |
CD player, copier, DVD player, flip chart, internet access (WiFi), pin board, projector, screen, TV set