Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Elisabeth-Block (SR1) | 62 sqm | 4.5 m | 55 | 36 | GF | yes | € 120.00 |
Fred-Joseph (SR2) | 50 sqm | 4.5 m | 40 | 25 | GF | yes | € 100.00 |
Elisabeth-Block+Fred-Josef (SR1+SR2) | 112 sqm | 4.5 m | 120 | 60 | GF | yes | € 220.00 |
Walter-Klingenbeck (SR3) | 36 sqm | 4.5 m | 25 | 16 | GF | yes | € 75.00 |
Seminarraum 4 | 23 sqm | 2.5 m | 12 | 16 | 1 | yes | € 45.00 |
Seminarraum 5 | 31 sqm | 2.5 m | 18 | 14 | 1 | yes | € 60.00 |
Pavillon mit Galerie | 75 sqm | 4.8 m | 50 | 30 | GF | yes | € 110.00 |
Bibliothek | 39 sqm | - | - | - | GF | yes | upon request |
conductor's desk, digital piano, stereo / PA equipment
indoor stage (20.0 sqm), staging options in the vicinity (20.0 km), recording studio in the vicinity (20.0 km)