Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Festsaal | 260 sqm | 4.5 m | 200 | 150 | GF | yes | € 400.00 |
Wachstube | 25 sqm | 3.0 m | 20 | 10 | GF | yes | € 50.00 |
Markgrafenstube | 42 sqm | 3.0 m | 40 | 25 | GF | yes | € 50.00 |
Rittersaal | 105 sqm | 4.0 m | 100 | 80 | 2 | yes | € 100.00 |
Burggrafenstube | 48 sqm | 4.0 m | 40 | 25 | 2 | yes | € 50.00 |
Frankenstube | 56 sqm | 4.0 m | 30 | 15 | 2 | yes | € 50.00 |
Zunftstube | 36 sqm | 2.6 m | 40 | 25 | 4 | yes | € 50.00 |
Hopfenstube | 16 sqm | 2.6 m | 20 | 10 | 4 | yes | free of charge |
digital piano, grand piano, piano, stereo / PA equipment
indoor stage (30.0 sqm), outdoor stage (130.0 sqm), staging options in the vicinity (6.0 km), recording studio in the vicinity (30.0 km)