Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Tagungsraum 1 | 90 sqm | 60 | 25 | 30 | 25 | 35 | GF | upon request |
Tagungsraum 2 | 45 sqm | 40 | 10 | 15 | 10 | 20 | GF | upon request |
Tagungsraum 3 | 43 sqm | 40 | 10 | 15 | 10 | 20 | GF | upon request |
Tagungsraum 1 + 2 | 109 sqm | 100 | 50 | 40 | 35 | 50 | GF | upon request |
Tagungsraum 1 + 2 + 3 | 152 sqm | 160 | 90 | 70 | 65 | 70 | GF | upon request |
Tagungsraum 2 + 3 | 87 sqm | 40 | 30 | 25 | 20 | 40 | GF | upon request |
Tagungsraum 4 | 32 sqm | 15 | 10 | 12 | 8 | 15 | GF | upon request |
Tagungsraum 5 | 32 sqm | 15 | 10 | 12 | 8 | 15 | GF | upon request |
Tagungsraum 4 + 5 | 64 sqm | 30 | 20 | 24 | 16 | 30 | GF | upon request |
Besprechungsraum | 15 sqm | 10 | 8 | 8 | - | 10 | B | upon request |
Aktivraum | 211 sqm | 70 | 50 | - | - | 75 | B | upon request |
CD player, copier, DVD player, flip chart, free wifi, metaplan board, microphone system, pin board, presentation case, projector, screen, speaker's desk, stereo system, TV set