Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Nord | 109 sqm | 50 | 35 | 30 | 30 | 30 | B | upon request |
Ostsee | 75 sqm | 30 | 20 | 20 | 20 | 20 | B | upon request |
Kanal | 117 sqm | 60 | 55 | 40 | 40 | 40 | B | upon request |
Nord-Ostsee-Kanal | 302 sqm | 250 | 180 | 100 | 100 | - | B | upon request |
Windjammer | 64 sqm | 35 | 30 | 30 | 30 | 30 | B | upon request |
Klön-Schnack | 20 sqm | - | - | - | 15 | - | 1 | upon request |
Holstein. Schweiz | 108 sqm | 35 | 30 | 30 | 30 | 30 | 3 | upon request |
Fördeblick | 36 sqm | 40 | 24 | 24 | 24 | 25 | 2 | upon request |
Workshop 1 | 20 sqm | - | - | 10 | - | 10 | 4 | upon request |
Workshop 2 | 18 sqm | - | - | 10 | - | 10 | 4 | upon request |
blackboard, CD player, DVD player, flip chart, free wifi, metaplan board, microphone system, overhead projector, pin board, presentation case, projector, screen, speaker's desk, TV set