Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Raum Bad Schandau | 50 sqm | 20 | 12 | 22 | - | 20 | 6 | upon request |
Raum Dresden | 50 sqm | 20 | 12 | 22 | - | 20 | 6 | upon request |
Raum Altenberg | 50 sqm | 28 | 12 | 22 | - | 28 | 5 | upon request |
Raum Völkerfreundschaft | 50 sqm | 28 | 16 | 22 | - | 28 | 4 | upon request |
Raum Neustadt | 50 sqm | 28 | 16 | 22 | - | 28 | 3 | upon request |
Raum Moritzburg | 50 sqm | 28 | 12 | 22 | - | 28 | 2 | upon request |
Seminarraum Keller | 50 sqm | 42 | 20 | 22 | 39 | 35 | B | upon request |
CD player, DVD player, DVD recorder, flip chart, internet access (WiFi), overhead projector, pin board, presentation case, projector, screen, TV set, video recorder, whiteboard, external conference rooms - prices upon request