Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day | |
---|---|---|---|---|---|---|---|
Disco-/Mehrzweckraum | 51 sqm | 2.1 m | 30 | - | B | no | € 50.00 |
Gruppenraum | 34 sqm | 2.4 m | 20 | - | GF | yes | € 50.00 |
Gruppenraum | 42 sqm | 2.4 m | 20 | - | AF | yes | € 50.00 |
Festsaal | 123 sqm | 6.0 m | 80 | 50 | AF | yes | € 100.00 |
Gruppenraum | 28 sqm | 4.5 m | 20 | - | AF | yes | € 25.00 |
Gruppenraum | 42 sqm | 2.8 m | 15 | - | - | yes | € 30.00 |
digital piano, piano, stereo / PA equipment
staging options in the vicinity (2.0 km),