Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Disco/Mehrzweckraum | 51 sqm | 50 | 30 | 30 | 26 | 35 | B | € 50.00 |
Gruppenraum | 34 sqm | 25 | 20 | - | - | 25 | GF | € 50.00 |
Gruppenraum | 42 sqm | 36 | 30 | 20 | 16 | 30 | AF | € 50.00 |
Saal | 123 sqm | 100 | 80 | 80 | 60 | 70 | AF | € 100.00 |
Gruppenraum | 28 sqm | - | - | 12 | - | - | AF | € 25.00 |
Gruppenraum | 42 sqm | 35 | 24 | 20 | 16 | 30 | - | € 30.00 |
Speisesaal | 86 sqm | - | 50 | - | - | - | GF | € 50.00 |
bluray player, CD player, copier, digital camera, DVD player, DVD recorder, fax, flip chart, free wifi, internet access (WiFi), laptop, metaplan board, microphone system, multi-function board, overhead projector, PC workstation, pin board, presentation case, projector, screen, slide projector, speaker's desk, stereo system, TV set, whiteboard, wireless microphone