Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day | |
---|---|---|---|---|---|---|---|
Tagesraum 1 | 35 sqm | - | 30 | 20 | GF | yes | upon request |
Tagesraum 2 | 35 sqm | - | 30 | 20 | GF | no | upon request |
Tagesraum 2 | 35 sqm | - | 30 | 20 | GF | yes | upon request |
Tagesraum 3 | 35 sqm | - | 30 | 20 | GF | yes | upon request |
Tagesraum 4 | 35 sqm | - | 30 | 20 | GF | yes | upon request |
Tagesraum 1 + Tagesraum 2 (kombiniert) | 70 sqm | - | 60 | 50 | GF | yes | upon request |
digital piano, piano