Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Tagesraum 1 | 35 sqm | 30 | - | - | - | - | GF | upon request |
Tagesraum 2 | 35 sqm | 30 | - | - | - | - | GF | upon request |
Tagesraum 3 | 35 sqm | 30 | - | - | - | - | GF | upon request |
Tagesraum 4 | 35 sqm | 30 | - | - | - | - | GF | upon request |
Tagesraum 1 + Tagesraum 2 (kombiniert) | 70 sqm | 60 | - | - | - | - | GF | upon request |
blackboard, DVD player, flip chart, internet access (WiFi), overhead projector, pin board, projector, screen, TV set, video recorder, Photocopier, mobile boards