Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day | |
---|---|---|---|---|---|---|---|
Wiesental | 39 sqm | 3.0 m | 35 | 30 | 1 | yes | upon request |
Radschert | 39 sqm | 2.5 m | 35 | 30 | 2 | yes | upon request |
Stubenwasen | 98 sqm | 3.0 m | 60 | 50 | 3 | yes | upon request |
Horn | 36 sqm | 3.0 m | 30 | 25 | 1 | yes | upon request |
Scheuermatt | 29 sqm | - | 25 | - | - | yes | upon request |
staging options in the vicinity (1.3 km),