Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Raum 1 | 70 sqm | 40 | - | - | - | - | GF | upon request |
Raum 2 | 60 sqm | 35 | - | - | - | - | GF | upon request |
Raum 1 + 2 (kombiniert, ohne Trennwand) | 130 sqm | 100 | 70 | - | - | - | GF | upon request |
Raum 3 | 48 sqm | 20 | - | - | - | - | GF | upon request |
Raum 4 | 36 sqm | 10 | - | - | - | - | GF | upon request |
CD player, DVD player, DVD recorder, flip chart, internet access (WiFi), overhead projector, pin board, presentation case, projector, TV set, Stereo system, presentation boards