Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Unterlimpurg | 35 sqm | 30 | 16 | 18 | 20 | 24 | GF | upon request |
Oberlimpurg | 35 sqm | 30 | 16 | 18 | 20 | 24 | GF | upon request |
Unterlimpurg + Oberlimpurg kombiniert | 70 sqm | 60 | 40 | 32 | 36 | 40 | GF | upon request |
Comburg | 35 sqm | 30 | 16 | 18 | 20 | 24 | 1 | upon request |
Geyersburg (Musikzimmer) | 50 sqm | 30 | - | 16 | - | 24 | 1 | upon request |
Einkorn | 35 sqm | 30 | 16 | 18 | 20 | 24 | 2 | upon request |
flip chart, internet access (WiFi), magnetic board, pin board, presentation case, projector, screen, TV set, whiteboard, Podium, photocopier