Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
TR 1 | 46 sqm | 2.8 m | 30 | 25 | GF | yes | € 50.00 |
TR 2 | 46 sqm | 2.8 m | 30 | 25 | GF | yes | € 50.00 |
TR1 + TR 2 | 90 sqm | - | 60 | 50 | GF | yes | € 90.00 |
TR3 - geeignet für Registerproben | 61 sqm | 2.6 m | - | - | GF | yes | € 60.00 |
TR 4 | 42 sqm | 2.7 m | 20 | 15 | GF | yes | € 45.00 |
TR 5 - geeignet für Registerproben | 21 sqm | 2.9 m | - | - | 1 | yes | € 20.00 |
TR 6 - geeignet für Registerproben | 21 sqm | 2.9 m | - | - | 1 | yes | € 20.00 |
TR 5 + TR 6 | 42 sqm | 2.9 m | 20 | 15 | 1 | yes | € 40.00 |
TR 7 | 42 sqm | - | 20 | - | AF | yes | € 45.00 |
digital piano, piano, stereo / PA equipment
staging options in the vicinity (3.0 km), recording studio in the vicinity (30.0 km)