Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Mehrzweckraum | 73 sqm | 60 | 35 | 40 | 35 | 35 | GF | € 110.00 |
Tagesraum 1 | 70 sqm | 55 | 30 | 35 | 30 | 30 | GF | € 105.00 |
Tagesraum 2 | 45 sqm | 35 | 20 | 25 | 20 | 20 | GF | € 67.00 |
Seminarraum | 35 sqm | 20 | 20 | 20 | 20 | 20 | GF | € 52.00 |
Gruppenraum 1 | 20 sqm | - | - | 10 | - | - | 1 | € 28.00 |
Gruppenraum 2 | 15 sqm | - | - | 10 | - | - | 1 | € 22.00 |
bluray player, CD player, copier, DVD player, fax, flip chart, free wifi, metaplan board, microphone system, overhead projector, pin board, presentation case, projector, screen, speaker's desk, stereo system, TV set, whiteboard, wireless microphone, Mobile stereo system