B&B from | Half board from | Full board from |
---|---|---|
€ 27.00 | € 32.00 | € 33.00 |
The Youth Hostel is located on the sunny side of Milseburg mountain (833 m) in the Rhön nature reserve.
The Hostel has 257 beds in comfortable, practically equipped rooms with two to eight beds each, depending on your needs. Most rooms have en-suite showers and toilets, and 12 rooms are particularly suitable for families with many children.
Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Tagesraum 2 | 42 sqm | 40 | 30 | 30 | 38 | 20 | GF | upon request |
Tagesraum 3 | 149 sqm | 90 | 70 | 70 | 70 | 40 | GF | upon request |
Kleine Terrasse | 30 sqm | 30 | 20 | 35 | 25 | 20 | GF | upon request |
Mittlere Terrasse | 52 sqm | 65 | 50 | 70 | 70 | 35 | GF | upon request |
Rechte Terrasse | 42 sqm | 50 | 40 | 50 | 50 | 25 | GF | upon request |
Lehrerzimmer | 30 sqm | 18 | 12 | 20 | 15 | 15 | GF | upon request |
Tagesraum 1 | 38 sqm | 35 | 25 | 30 | 25 | 20 | B | upon request |
Tagesraum 4 | 23 sqm | 15 | 15 | 20 | 12 | 15 | B | upon request |
Unterer Saal | 225 sqm | 190 | 150 | 150 | 120 | 130 | B | upon request |
Kleiner Kaminraum | 38 sqm | 25 | 20 | 25 | 20 | 18 | B | upon request |
Großer Kaminraum | 123 sqm | 70 | 60 | 70 | 60 | 35 | B | upon request |
Fernsehraum | 22 sqm | 15 | 12 | 20 | 12 | 10 | B | upon request |
B 1 | 41 sqm | 25 | 25 | 25 | 25 | 25 | GF | upon request |
B 2 | 83 sqm | 70 | 50 | 55 | 50 | 30 | GF | upon request |
B 3 | 43 sqm | 20 | 15 | 20 | 20 | 15 | GF | upon request |
B4 | 68 sqm | 60 | 50 | 50 | 40 | 40 | B | upon request |
Oberer Saal | 139 sqm | 100 | 80 | 90 | 80 | 50 | GF | upon request |
Erweiterung 1 Oberer Saal | 50 sqm | 40 | - | - | - | - | GF | upon request |
Erweiterung 2 Oberer Saal | 65 sqm | 30 | - | - | - | - | GF | upon request |
Oberer Saal+E1 | 189 sqm | 140 | 100 | 110 | 100 | 70 | GF | upon request |
Oberer Saal+E2 | 204 sqm | 130 | 90 | 120 | 110 | 80 | GF | upon request |
Oberer Saal+E1+E2 | 254 sqm | 200 | 160 | 160 | 130 | 140 | GF | upon request |
Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day | |
---|---|---|---|---|---|---|---|
Tagesraum 2 | 42 sqm | 2.7 m | 35 | 20 | GF | yes | upon request |
Tagesraum 3 | 149 sqm | 2.9 m | 70 | 50 | GF | yes | upon request |
Kleine Terrasse | 30 sqm | 3.0 m | 20 | 15 | GF | yes | upon request |
Mittlere Terrasse | 52 sqm | 3.0 m | 40 | 30 | GF | yes | upon request |
Rechte Terrasse | 42 sqm | 3.0 m | 35 | 25 | GF | yes | upon request |
Lehrerzimmer | 30 sqm | 2.7 m | 20 | 15 | GF | yes | upon request |
Tagesraum 1 | 38 sqm | 2.4 m | 25 | 20 | B | yes | upon request |
Tagesraum 4 | 23 sqm | 2.5 m | 15 | 10 | B | yes | upon request |
Unterer Saal | 225 sqm | 3.2 m | 190 | 120 | B | yes | upon request |
Kleiner Kaminraum | 38 sqm | 2.5 m | 25 | 20 | B | yes | upon request |
Großer Kaminraum | 123 sqm | 2.5 m | 70 | 50 | B | yes | upon request |
Fernsehraum | 22 sqm | 2.5 m | 15 | 10 | B | yes | upon request |
B1 | 41 sqm | 2.5 m | 25 | 20 | GF | yes | upon request |
B2 | 83 sqm | 2.3 m | 50 | 35 | GF | yes | upon request |
B3 | 43 sqm | 2.2 m | 25 | 20 | GF | yes | upon request |
B4 | 68 sqm | 2.1 m | 40 | 30 | B | yes | upon request |
Oberer Saal | 139 sqm | 2.6 m | 110 | 90 | GF | yes | upon request |
Erweiterung 1 Oberer Saal | 50 sqm | 2.8 m | 40 | 30 | GF | yes | upon request |
Erweiterung 2 Oberer Saal | 65 sqm | 2.8 m | 50 | 40 | GF | yes | upon request |
Oberer Saal+E1 | 189 sqm | 2.6 m | 150 | 120 | GF | yes | upon request |
Oberer Saal+E2 | 204 sqm | 2.6 m | 160 | 130 | GF | yes | upon request |
Oberer Saal+E1+E2 | 254 sqm | 2.6 m | 200 | 160 | GF | yes | upon request |
piano
indoor stage (18.0 sqm),
With its large grounds, the Hostel has much more to offer in terms of leisure activities than accommodation alone. It is an ideal place for leisurely sports, games and training. Fireplaces and barbecue areas create a homely atmosphere in the evenings.