Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Barcelona | 195 sqm | 180 | 100 | 64 | 50 | - | 2 | € 1090.00 |
Tunis | 80 sqm | 50 | 40 | 30 | 24 | - | 1 | € 520.00 |
Kyoto | 65 sqm | 40 | 34 | 24 | 22 | - | 1 | € 520.00 |
Wolgograd | 80 sqm | 50 | 40 | 28 | 22 | - | 1 | € 520.00 |
Istanbul | 39 sqm | 20 | 12 | 16 | 14 | - | 1 | € 260.00 |
Indianapolis | 28 sqm | 15 | 8 | 14 | 10 | - | 1 | € 230.00 |
Turku | 47 sqm | 25 | 12 | 18 | 16 | - | GF | € 260.00 |
Turin | 85 sqm | 60 | 30 | 30 | 24 | - | 1 | € 520.00 |
DVD player, flip chart, microphone system, overhead projector, pin board, presentation case, projector, screen, speaker's desk, stereo system, telephone in conference room, TV set, video recorder, Fax, photocopier