Highlights
- View of the Baltic fjord
- 14 nearby beaches
- Dogs welcome (€5/night)
190 beds in 49 rooms
| Room | Floor space | Max. number of participants | Floor | Rent per day off | ||||
|---|---|---|---|---|---|---|---|---|
| cinema | parliament | block | U-shaped block | circle | ||||
| Tagesraum 1 | 37 sqm | 35 | 20 | 20 | 16 | 20 | Ground floor | upon request |
| Tagesraum 2 | 48 sqm | 60 | 24 | 24 | 20 | 24 | Ground floor | upon request |
| Tagesraum 3 | 40 sqm | 50 | 24 | 24 | 20 | 24 | Ground floor | upon request |
| Tagesraum 2+3 (kombiniert) | 88 sqm | 110 | 48 | 48 | 40 | 48 | Ground floor | upon request |
| Tagesraum 4 | 48 sqm | 50 | 24 | 24 | 20 | 24 | Ground floor | upon request |
| Tagesraum 6 | 49 sqm | 60 | 30 | 24 | 20 | 24 | Ground floor | upon request |
| Clubraum 1 | 24 sqm | 25 | 16 | 18 | 16 | 15 | Upper floor | upon request |
| Clubraum 2 | 24 sqm | 25 | 16 | 18 | 16 | 15 | Ground floor | upon request |
copier, DVD player, flip chart, free wifi, metaplan board, overhead projector, projector, screen, TV set
| Room | Floor space | Height | Max. number of participants | Floor | Daylight | Rent per day off | |
|---|---|---|---|---|---|---|---|
| Choir | Orchestra | ||||||
| Tagesraum 2 | 48 sqm | 2.5 m | 40 | 30 | Ground floor | yes | upon request |
| Tagesraum 3 | 40 sqm | 2.5 m | 30 | 20 | Ground floor | yes | upon request |
| Tagesraum 2+3 (kombiniert) | 88 sqm | 2.5 m | 80 | 60 | Ground floor | yes | upon request |
| Tagesraum 4 | 48 sqm | 2.5 m | 30 | 20 | Ground floor | yes | upon request |
| Tagesraum 6 | 49 sqm | 2.5 m | 40 | 30 | Ground floor | yes | upon request |
piano
The reception is open 8.00 a.m. - 3.00 p.m. , 4.00 p.m. - 8.00 p.m.
Check-in 4.00 p.m. - 8.00 p.m.
Open all year except 21/12/2026 - 03/01/2027
Please arrive between November and March with advance notice, as the reception is not manned all the time.
Youth Hostel Kappeln
Eckernförder Str. 2 · 24376 Kappeln/Schlei
Management: Anika Sander
Agency: LVB Nordmark