Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Berlin | 75 sqm | - | - | - | - | yes | upon request |
London | 35 sqm | - | - | - | - | yes | upon request |
Berlin/London kombiniert | 110 sqm | - | - | - | - | yes | upon request |
Heidelberg 1 | 70 sqm | - | - | - | - | yes | upon request |
Heidelberg 2 | 70 sqm | - | - | - | - | yes | upon request |
Heidelberg 3 | 70 sqm | - | - | - | - | yes | upon request |
Heidelberg 1 -3 kombiniert | 210 sqm | - | - | - | - | yes | upon request |
Amsterdam | 50 sqm | - | - | - | - | yes | upon request |
digital piano, stereo / PA equipment