Highlights
- Located directly by the forest
- Large area for play and adventure
- Low and high ropes course for groups
176 beds in 34 rooms
| Room | Floor space | Max. number of participants | Floor | Rent per day off | ||||
|---|---|---|---|---|---|---|---|---|
| cinema | parliament | block | U-shaped block | circle | ||||
| TR 1 | 36 sqm | 30 | 25 | 10 | 15 | 25 | Ground floor | upon request |
| TR 2 | 98 sqm | 100 | 60 | 24 | 40 | 60 | Ground floor | upon request |
| TR 3 | 48 sqm | 40 | 30 | 12 | 20 | 30 | Ground floor | upon request |
| TR 4 | 49 sqm | 40 | 12 | 30 | 16 | 30 | Ground floor | upon request |
| TR 5 | 42 sqm | 40 | 30 | 12 | 20 | 30 | Ground floor | upon request |
| TR 6 | 31 sqm | 25 | 8 | 22 | 10 | 10 | Ground floor | upon request |
| TR 7 | 66 sqm | 40 | 30 | 12 | 20 | 30 | Basement | upon request |
CD player, DVD player, flip chart, free wifi, pin board, presentation case, projector, screen, stereo system, TV set, video recorder
| Room | Floor space | Height | Max. number of participants | Floor | Daylight | Rent per day off | |
|---|---|---|---|---|---|---|---|
| Choir | Orchestra | ||||||
| TR 1 | 36 sqm | 2.7 m | 30 | 15 | Ground floor | yes | upon request |
| TR 2 | 98 sqm | 2.7 m | 80 | 40 | Ground floor | yes | upon request |
| TR 3 | 48 sqm | 2.7 m | 40 | 20 | Ground floor | yes | upon request |
| TR 4 | 49 sqm | 2.7 m | 40 | 20 | Ground floor | yes | upon request |
| TR 5 | 42 sqm | 2.7 m | 40 | 20 | Ground floor | no | upon request |
| TR 6 | 31 sqm | 2.7 m | 25 | 10 | Ground floor | yes | upon request |
| TR 7 | 66 sqm | 2.7 m | 40 | 20 | Basement | yes | upon request |
digital piano, piano
The house is open 7.00 a.m. - 9.00 p.m.
The reception is open 8.00 a.m. - 1.00 p.m. , 5.00 p.m. - 9.00 p.m.
Check-in 5.00 p.m. - 8.00 p.m.
Youth Hostel Grävenwiesbach
Hasselborner Str. 20 · 61279 Graevenwiesbach/Ts
Management: Mikula Schiffer
Agency: LVB Hessen