Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Sonnenberg | 31 sqm | 24 | - | - | - | - | - | upon request |
Foggia | 46 sqm | 40 | - | - | - | - | - | upon request |
Klosterneuburg | 47 sqm | 40 | - | - | - | - | - | upon request |
Foggia und Klosterneuburg kombiniert | 93 sqm | 80 | - | - | - | - | - | upon request |
Pessac | 56 sqm | 50 | - | - | - | - | - | upon request |
DVD player, flip chart, internet access (WiFi), pin board, presentation case, projector, TV set, Photocopier