Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Wilder Kermeter | 40 sqm | 30 | 13 | 16 | 16 | 20 | GF | upon request |
Wilderweg | 36 sqm | 24 | 12 | 16 | 14 | 20 | GF | upon request |
Eifelsteig | 85 sqm | 73 | 37 | 36 | 32 | 40 | GF | upon request |
Wildnistrail | 62 sqm | 66 | 25 | 26 | 24 | 30 | GF | upon request |
Sternenpark | 90 sqm | 64 | 36 | 28 | 24 | 36 | 1 | upon request |
Eifelblick | 66 sqm | - | - | - | - | - | 3 | upon request |
Eifelpanorama | 152 sqm | 140 | 70 | 48 | 44 | 70 | 3 | upon request |
Kaminlounge | 90 sqm | - | - | - | - | - | 2 | upon request |
Club 9 | 82 sqm | - | - | - | - | - | B | upon request |
flip chart, pin board, presentation case, projector, screen, speaker's desk, stereo system, TV set