Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Bregenz | 19 sqm | 20 | 15 | 10 | - | 15 | GF | € 40.00 |
Lindau | 31 sqm | 30 | 30 | 18 | 15 | 20 | GF | € 60.00 |
Mainau | 24 sqm | 20 | 15 | 10 | - | 15 | GF | € 40.00 |
Meersburg | 37 sqm | 35 | 38 | 18 | - | 35 | GF | € 70.00 |
Konstanz | 63 sqm | 70 | 60 | 35 | 30 | 50 | GF | € 100.00 |
Romanshorn | 54 sqm | 70 | 55 | 35 | 25 | 40 | GF | € 100.00 |
Ravensburg | 45 sqm | 30 | 25 | 16 | 15 | 20 | GF | € 70.00 |
Romanshorn + Ravensburg (kombiniert) | 103 sqm | 100 | 70 | 30 | - | 50 | GF | € 170.00 |
Tagungsraum Kreishandwerkerschaft | 0 sqm | - | - | - | - | - | GF | upon request |
CD player, DVD player, flip chart, free wifi, internet access (WiFi), magnetic board, overhead projector, pin board, presentation case, projector, screen, stereo system, TV set, whiteboard