Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Großer Saal (teilbar) | 250 sqm | 250 | 105 | - | - | - | 3 | upon request |
Tagungsraum S3 | 35 sqm | 20 | 12 | 15 | - | 15 | 3 | upon request |
Tagungsraum 3 | 40 sqm | 20 | 12 | - | - | 20 | GF | upon request |
Tagungsraum 4 | 40 sqm | 30 | 20 | - | 12 | 25 | GF | upon request |
Tagungsraum 5 | 40 sqm | 30 | 20 | - | 12 | 25 | GF | upon request |
Tagungsraum 7 | 40 sqm | 30 | 20 | 20 | 20 | 20 | GF | upon request |
Tagungsraum 8 | 35 sqm | 20 | 16 | 20 | 16 | 20 | B | upon request |
Tagungsraum 9 + 10 kombiniert | 80 sqm | 60 | 24 | 20 | 20 | 30 | GF | upon request |
Tagungsraum 1 + 2 kombiniert | 120 sqm | 80 | 40 | - | 24 | 35 | GF | upon request |
DVD player, flip chart, internet access (WiFi), microphone system, overhead projector, pin board, presentation case, projector, screen, speaker's desk, TV set, wireless microphone