220 beds
Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Seminarraum I | 35 sqm | 25 | - | - | - | - | - | upon request |
Mehrzweckhalle | 130 sqm | 100 | - | - | - | - | - | upon request |
Seminarraum II | 20 sqm | 20 | - | - | - | - | - | upon request |
Rustikale Hütte | 20 sqm | 20 | - | - | - | - | - | upon request |
DVD player, flip chart, projector, TV set
Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Seminarraum I | 35 sqm | - | 30 | - | - | no | upon request |
Seminarraum II | 20 sqm | - | 20 | - | - | no | upon request |
Mehrzweckhalle | 130 sqm | - | 100 | - | - | no | upon request |
Rustikale Hütte | 20 sqm | - | 20 | - | - | no | upon request |
The reception is open 9.00 a.m. - 12.00 p.m. , 3.00 p.m. - 6.00 p.m.
Check-in 3.00 p.m. - 6.00 p.m.
Annual closing
07. Oct 2024 - 20. Apr 2025Youth Hostel Falkenhain
Talsperrenstraße 16 · 09648 Mittweida
Management: Holger Nitzschke
Agency: DJH Landesverband Sachsen e.V.