130 beds
Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Tagungsraum 1 | 62 sqm | 50 | 35 | 28 | 22 | - | B | € 155.00 |
Tagungsraum 2 | 36 sqm | 27 | 19 | 18 | 14 | - | B | € 90.00 |
Tagungsraum 3 | 29 sqm | 25 | 17 | 16 | 12 | - | B | € 72.50 |
Tagungsraum 4 | 52 sqm | 43 | 29 | 22 | 18 | - | 1 | € 130.00 |
CD player, copier, DVD player, Fax, flip chart, free wifi, pin board, presentation case, projector, screen, stereo system, TV set
Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Tagungsraum 1 | 62 sqm | 2.8 m | 50 | 50 | B | yes | € 155.00 |
Tagungsraum 2 | 36 sqm | 2.8 m | 27 | 27 | B | yes | € 90.00 |
Tagungsraum 3 | 29 sqm | 2.8 m | 25 | 25 | B | yes | € 72.50 |
Tagungsraum 4 | 52 sqm | 2.8 m | 43 | 43 | 1 | yes | € 130.00 |
piano, stereo / PA equipment
Hostel is open all year round except Christmas.
Youth Hostel Daun
Eifelmaar-Jugendherberge Familien- und Jugendgästehaus
Maria-Hilf-Straße 21 · 54550 Daun
Management: Jan Berndt
Agency: LVB Rheinland-Pfalz/Saarland e.V.