Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Elisabeth-Block | 62 sqm | 55 | 36 | 40 | 40 | 35 | GF | € 120.00 |
Fred-Joseph | 50 sqm | 40 | 25 | 20 | 36 | 20 | GF | € 100.00 |
Fred-Joseph & Elisabeth-Block | 112 sqm | 120 | 60 | 60 | 80 | 60 | GF | € 220.00 |
Walter-Klingenbeck | 36 sqm | 25 | 16 | 15 | 18 | 20 | GF | € 75.00 |
Raum 4 | 23 sqm | 12 | 10 | 10 | 10 | 10 | 1 | € 45.00 |
Raum 5 | 31 sqm | 18 | 14 | 12 | 16 | 15 | 1 | € 60.00 |
Pavillon mit Galerie | 55 sqm | 50 | 30 | 36 | 30 | 35 | GF | € 110.00 |
Bibliothek | 39 sqm | - | - | 15 | - | - | GF | upon request |
bluray player, CD player, copier, DVD player, fax, flip chart, free wifi, magnetic board, microphone system, overhead projector, pin board, presentation case, projector, screen, speaker's desk, stereo system, whiteboard, wireless microphone, Professional sound equipment, stereo system, mobile stage