Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Raum 01 - Weser | 70 sqm | 54 | 30 | 36 | 24 | 30 | 1 | € 290.00 |
Raum 02 - Wümme | 35 sqm | 18 | 12 | 12 | 12 | 15 | 1 | € 190.00 |
Raum 03 - Hamme | 35 sqm | 18 | 12 | 12 | 12 | 15 | 1 | € 190.00 |
Raum 04 - Ochtum - Co-Working Space | 64 sqm | 36 | - | - | - | - | 1 | € 290.00 |
Raum 05 - Lesum | 60 sqm | 42 | 18 | 32 | 17 | 15 | 1 | € 290.00 |
Raum 01-04 zusammen | 204 sqm | 190 | - | - | - | - | 1 | upon request |
bluray player, copier, flip chart, free wifi, magnetic board, metaplan board, multi-function board, pin board, presentation case, projector, screen, speaker's desk, TV set, whiteboard, Internet terminal, TV, large screen.<br /> Internet access is subject to a charge, prices upon request.