Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Prag 6 (1) | 52 sqm | 50 | 30 | 28 | 22 | 30 | 1 | € 110.00 |
La Spezia (2) | 54 sqm | 50 | 30 | 28 | 22 | 30 | 1 | € 110.00 |
Annecy (3) | 54 sqm | 50 | 30 | 28 | 22 | 30 | 1 | € 110.00 |
Rudolstadt | 52 sqm | 50 | 30 | 28 | 24 | 30 | 1 | € 110.00 |
Tekirdag | 52 sqm | 50 | 30 | 28 | 24 | 30 | 1 | € 110.00 |
Burgenland | 48 sqm | - | - | - | - | - | 1 | upon request |
Europaterrasse | 90 sqm | - | - | - | - | - | 1 | upon request |
Seminarraum 1+2+3 | 160 sqm | 150 | 90 | 64 | 56 | 70 | 1 | € 299.00 |
bluray player, copier, DVD player, fax, flip chart, free wifi, magnetic board, metaplan board, microphone system, pin board, presentation case, projector, screen, stereo system, whiteboard, wireless microphone