Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
First Base | 76 sqm | 60 | 40 | 25 | 25 | 32 | 1 | € 85.00 |
Second Base | 76 sqm | 60 | 40 | 25 | 25 | 32 | 1 | € 85.00 |
Power Play | 43 sqm | 15 | - | 12 | 12 | 16 | 1 | € 45.00 |
Reef Break | 44 sqm | 25 | 20 | 20 | 20 | 26 | 1 | € 65.00 |
Beach Break | 44 sqm | 25 | 20 | 20 | 20 | 26 | 1 | € 65.00 |
First & Second Base | 147 sqm | 150 | 130 | 60 | 60 | 60 | 1 | € 150.00 |
eMotion Base | 170 sqm | - | - | - | - | 25 | - | € 150.00 |
flip chart, internet access (WiFi), microphone system, overhead projector, pin board, presentation case, projector, screen, speaker's desk, TV set, Mobile stage with superstructure